Ithuluzi lokusika HRC45 Carbide 4 Flute Corner Radius End Mills


  • Ukugqoka:I-AlTiN
  • Imitshingo: 4
  • I-MOQ: 5
  • Ibhrendi:I-MSK
  • Imininingwane Yomkhiqizo

    Omaka bomkhiqizo

    Izici:

    1 Umtshingo ubukhali futhi uqinile, ucubungula kahle isivinini se-chip

    2 Ukumelana nokugqoka okuphezulu namandla .Ukuqina okuphezulu kokusika isivinini esikhulu

    3 Ukususwa kwe-chip enkulu

    4Umkhawulo wokusika obukhali, nciphisa amandla okusika, izinga lokuphuka eliphansi futhi uthuthukise ikhwalithi yodonga lwembobo.

    Ukucaciswa:

    Into NO. Ububanzi D R Ukusika Ubude I-Shank Diameter Ubude Bebonke Imitshingo
    I-MSKEM4FJ001 3 0.5 8 3 50 4
    I-MSKEM4FJ002 3 1 8 3 50 4
    I-MSKEM4FJ003 3 0.5 8 4 50 4
    I-MSKEM4FJ004 3 1 8 4 50 4
    I-MSKEM4FJ005 4 0.5 10 4 50 4
    I-MSKEM4FJ006 4 1 10 4 50 4
    I-MSKEM4FJ007 5 0.5 13 5 50 4
    I-MSKEM4FJ008 5 1 13 5 50 4
    I-MSKEM4FJ009 6 0.5 15 6 50 4
    I-MSKEM4FJ010 6 1 15 6 50 4
    I-MSKEM4FJ011 8 0.5 20 8 60 4
    I-MSKEM4FJ012 8 1 20 8 60 4
    I-MSKEM4FJ013 8 2 20 8 60 4
    I-MSKEM4FJ014 8 3 20 8 60 4
    I-MSKEM4FJ015 10 0.5 25 10 75 4
    I-MSKEM4FJ016 10 1 25 10 75 4
    I-MSKEM4FJ017 10 2 25 10 75 4
    I-MSKEM4FJ018 10 3 25 10 75 4
    I-MSKEM4FJ019 12 0.5 30 12 75 4
    I-MSKEM4FJ020 12 1 30 12 75 4
    I-MSKEM4FJ021 12 2 30 12 75 4
    I-MSKEM4FJ022 12 3 30 12 75 4
    I-MSKEM4FJ023 14 0.5 45 14 100 4
    I-MSKEM4FJ024 14 1 45 14 100 4
    I-MSKEM4FJ025 16 0.5 45 16 100 4
    I-MSKEM4FJ026 16 1 45 26 100 4
    MSKEM4FJ027 18 0.5 45 18 100 4
    MSKEM4FJ028 18 1 45 18 100 4
    MSKEM4FJ029 20 0.5 45 20 100 4
    I-MSKEM4FJ030 20 1 45 20 100 4

     


  • Okwedlule:
  • Olandelayo:

  • Thumela umlayezo wakho kithi:

    Bhala umyalezo wakho lapha futhi usithumelele wona

    Thumela umlayezo wakho kithi:

    Bhala umyalezo wakho lapha futhi usithumelele wona