Igama lemveliso: 3 Flutes Aluminiyam ingxubevange Flat ekupheleni lokusila
Inani leefluti | 3 | Izinto eziphathekayo | Ingxubevange yeAluminiyam / ialloyi yobhedu / igraphite / iresin |
Uphawu | MSK | Flute Diameter D (mm) |
|
Ukwaleka | No | Uhlobo | umphezulu othe tyaba |
Idayamitha yeShank d (mm) | 4-20 | Ubude beFlute (ℓ)(mm) |
|
Iphakheji | Ibhokisi | Ubude | 50-100 |
Uloyiko:
I-1.I-Ultra-fine particle alloy bar ene-cut cut edge
I-2.Inokusetyenziswa kwakhona ekusebenzeni kobhedu, irabha, intsimbi kunye nezinye izinto
3.Yenzelwe ukusebenza okugqwesileyo kwi-aluminiyam, izixhobo ezingenayo i-ferrous kunye nezinto ezithambileyo
4.I-carbide eqinile
5.Yenziwe ngokudityaniswa okukhethekileyo kweempawu zentsebenzo egqwesileyo kwi-roughing kunye nokugqiba izicelo
Flute Diameter | Ubude beFlute | Idayamitha yeshanki | Ubude |
1 | 3 | 4 | 50 |
1.5 | 4.5 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 7.5 | 4 | 50 |
3 | 9 | 3 | 50 |
3 | 9 | 4 | 50 |
3.5 | 10 | 4 | 50 |
4 | 12 | 4 | 50 |
5 | 15 | 5 | 50 |
5 | 15 | 6 | 50 |
6 | 18 | 6 | 50 |
8 | 25 | 8 | 60 |
10 | 30 | 10 | 75 |
12 | 30 | 12 | 75 |
14 | 40 | 14 | 100 |
16 | 45 | 16 | 100 |
18 | 45 | 18 | 100 |
20 | 48 | 20 | 100 |
Sebenzisa:
Ukwenziwa kweAviation
Ukuveliswa koomatshini
Umenzi wemoto
Ukwenza umngundo
Ukwenziwa koMbane
Ukusetyenzwa kweLathe
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi