HRC55 3 Flutes Solid Carbide End Mill Cutter For Aluminiyam
Le nto ifanelekile kwi-aluminiyam, ifanelekile kwi-Copper, iBrass kunye nezinye iiNyithi ezingenayo i-ferrous.
Inani leefluti | 3 | Izinto eziphathekayo | Ingxubevange yeAluminiyam / ialloyi yobhedu / igraphite / iresin |
Iphakheji | Ibhokisi | Flute Diameter D(mm) | 3-20 |
Uphawu | MSK | Uhlobo | uhlobo lwentloko ecaba |
Shank Diameter(mm) | 3-20 | Ubude beFlute(ℓ)(mm) | 8-60 |
Uphawu:
1. Iifluti: 3 iifluti, zithomalalisa ngokufanelekileyo ukungcangcazela kunye nokusika okuzinzileyo
2.A Uhlobo:Uyilo olumphetho ophindwe kabini lubonelela ngokugqibeleleyo okugudileyo kwaye lulungele ukugqiba kunye nokugqiba machining.
Uhlobo lwe-B: Uyilo olunomphetho omnye, i-blade ebukhali, ilungele ukususwa kwe-chip, isantya esiphezulu sokusika, isetyenziswe ngokubanzi kwi-machining rough.
Iblade idayamitha D | Ubude bebladeL1 | Phatha idayamithad | Ubude bubonkeL |
3 | 9 | 3 | 50 |
3 | 12 | 3 | 75 |
3 | 15 | 3 | 100 |
1 | 3 | 4 | 50 |
1.5 | 5 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 8 | 4 | 50 |
3 | 9 | 4 | 50 |
3.5 | 12 | 4 | 50 |
4 | 12 | 4 | 50 |
4 | 20 | 4 | 75 |
4 | 25 | 4 | 100 |
5 | 15 | 5 | 50 |
5 | 20 | 5 | 75 |
5 | 25 | 6 | 100 |
2 | 6 | 6 | 50 |
3 | 9 | 6 | 50 |
4 | 12 | 6 | 50 |
5 | 15 | 6 | 50 |
6 | 18 | 6 | 50 |
6 | 30 | 6 | 75 |
6 | 30 | 6 | 100 |
6 | 40 | 6 | 150 |
7 | 21 | 8 | 60 |
8 | 24 | 8 | 60 |
8 | 35 | 8 | 75 |
8 | 40 | 8 | 100 |
8 | 50 | 8 | 150 |
9 | 27 | 10 | 75 |
10 | 30 | 10 | 75 |
10 | 40 | 10 | 100 |
10 | 50 | 10 | 150 |
11 | 33 | 12 | 75 |
12 | 36 | 12 | 75 |
12 | 45 | 12 | 100 |
12 | 60 | 12 | 150 |
14 | 35 | 14 | 80 |
14 | 45 | 14 | 100 |
14 | 65 | 14 | 150 |
16 | 45 | 16 | 100 |
16 | 65 | 16 | 150 |
18 | 45 | 18 | 100 |
18 | 70 | 18 | 150 |
20 | 45 | 20 | 100 |
20 | 70 | 20 | 150 |
Sebenzisa:
Isetyenziswa kakhulu kwiinkalo ezininzi
Ukwenziwa kweAviation
Ukuveliswa koomatshini
Umenzi wemoto
Ukwenza umngundo
Ukwenziwa koMbane
Ukusetyenzwa kweLathe
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi