. CNC Carbide Hockproof Le Anti-Vibration Locking Tooth Toolholder Milling Arbor

CNC Carbide Hockproof Le Anti-Vibration Locking Tooth Toolholder Milling Arbor


  • Lebitso:MSK
  • Boitsebiso:carbide
  • Mmala:Silevera
  • Letsatsi la thomello le 15ays:
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    Sebopeho:

    Sehlahisoa sena ke sesebelisoa sa anti-vibration, tungsten steel anti-vibration, se tingoe ebile se thatafetse.Ts'ebetso ea lesoba le tebileng, merero e mengata, sekoti sa ho notlela
    Khoele e ntle, e lekanang ka bongata bo boholo.Ho sebelisa moralo oa thekenoloji oa Taiwan, ho sebetsa ka mochini oa spindle, ho bopa ka nako e le 'ngoe, e le hore hlooho ea senotlolo le poso li kopane ho theha ka botlalo, ho fihlela ho nepahala ho phahameng le boleng bo holimo ba sehlahisoa.
    U sebelisa lisebelisoa tse tiileng tsa tungsten steel alloy, ts'ebetso e ntle ea tšisinyeho ea lefatše, botebo ba ts'ebetso e tebileng, sesebelisoa se ka nkeloang sebaka ke sesebelisoa se matla sa ts'ebetso e tebileng ea ho sila.
    Merero e mengata, e nang le litšenyehelo tse ngata.Setsi se le seng se ka sebelisoa ka mefuta e fapaneng ea lihlooho tsa ho notlela, ho boloka litšenyehelo

    Kakaretso ea bolelele L Shank Diameter Hole Diameter Khoele M
    100 8 4.5 M4
    100 10 5.5 M5
    150 10 5.5 M5
    100 12 6.5 M6
    150 12 6.5 M6
    200 12 6.5 M6
    150 14   M8
    200 14   M8
    100 15 8.5 M8
    150 15 8.5 M8
    200 15 8.5 M8
    150 15.6 8.5 M8
    200 15.6 8.5 M8
    250 15.6 8.5 M8
    100 16 8.5 M8
    150 16 8.5 M8
    200 16 8.5 M8
    250 16 8.5 M8
    300 16 8.5 M8
    130 18   M10
    200 18   M10
    300 18   M10
    150 19 10.5 M10
    200 19 10.5 M10
    250 19 10.5 M10
    300 19 10.5 M10
    100 20 10.5 M10
    150 20 10.5 M10
    200 20 10.5 M10
    250 20 10.5 M10
    300 20 10.5 M10
    150 23   M12
    200 23   M12
    270 23   M12
    350 23   M12
    150 23 12.5 M12
    200 24 12.5 M12
    250 24 12.5 M12
    300 24 12.5 M12
    100 24 12.5 M12
    150 25 12.5 M12
    200 25 12.5 M12
    250 25 12.5 M12
    300 25 12.5 M12
    350 25 12.5 M12
    150 28   M16
    230 28   M16
    350 28   M16
    150 31   M16
    200 31   M16
    250 31   M16
    300 31   M16
    350 31   M16
    400 31   M16
    100 32 17 M16
    150 32 17 M16
    200 32 17 M16
    250 32 17 M16
    300 32 17 M16
    350 32 17 M16
    400 32 17 M16

    11


  • E fetileng:
  • E 'ngoe:

  • Re romelle molaetsa oa hau:

    Ngola molaetsa wa hao mona mme o re romele wona

    Re romelle molaetsa oa hau:

    Ngola molaetsa wa hao mona mme o re romele wona