HRC55 3 Flutes Solid Carbide End Mill Cutter For Aluminium
Ichi chinhu chakanakira aluminium, zvakare chakakodzera kuMhangura, Brass uye mamwe Masimbi asina-ferrous.
Nhamba yenyere | 3 | Material | Aluminium alloy / copper alloy / graphite / resin |
Package | Carton | Flute Diameter D(mm) | 3-20 |
Brand | MSK | Type | musoro wakatsetseka mhando |
Shank Diameter(mm) | 3-20 | Kureba kwenyere(ℓ)(mm) | 8-60 |
Feature:
1.Flutes: 3 nyere, zvinobudirira kuderedza vibration uye yakagadzikana kucheka
2.A Type:Kaviri-kumucheto dhizaini inopa yakanaka yakatsetseka kupedzisa uye inokodzera semi-yekupedzisira uye yekupedzisa machining.
B Type: Single-kumucheto dhizaini, inopinza blade, yakanaka yekubvisa chip, yakakwirira yekucheka kumhanya, yakanyanyisa kushandiswa muhutsinye machining.
Blade dhayamita D | Kureba kwebladeL1 | Bata dhayamitad | Hurefu hwakazaraL |
3 | 9 | 3 | 50 |
3 | 12 | 3 | 75 |
3 | 15 | 3 | 100 |
1 | 3 | 4 | 50 |
1.5 | 5 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 8 | 4 | 50 |
3 | 9 | 4 | 50 |
3.5 | 12 | 4 | 50 |
4 | 12 | 4 | 50 |
4 | 20 | 4 | 75 |
4 | 25 | 4 | 100 |
5 | 15 | 5 | 50 |
5 | 20 | 5 | 75 |
5 | 25 | 6 | 100 |
2 | 6 | 6 | 50 |
3 | 9 | 6 | 50 |
4 | 12 | 6 | 50 |
5 | 15 | 6 | 50 |
6 | 18 | 6 | 50 |
6 | 30 | 6 | 75 |
6 | 30 | 6 | 100 |
6 | 40 | 6 | 150 |
7 | 21 | 8 | 60 |
8 | 24 | 8 | 60 |
8 | 35 | 8 | 75 |
8 | 40 | 8 | 100 |
8 | 50 | 8 | 150 |
9 | 27 | 10 | 75 |
10 | 30 | 10 | 75 |
10 | 40 | 10 | 100 |
10 | 50 | 10 | 150 |
11 | 33 | 12 | 75 |
12 | 36 | 12 | 75 |
12 | 45 | 12 | 100 |
12 | 60 | 12 | 150 |
14 | 35 | 14 | 80 |
14 | 45 | 14 | 100 |
14 | 65 | 14 | 150 |
16 | 45 | 16 | 100 |
16 | 65 | 16 | 150 |
18 | 45 | 18 | 100 |
18 | 70 | 18 | 150 |
20 | 45 | 20 | 100 |
20 | 70 | 20 | 150 |
Shandisa:
Inoshandiswa zvakanyanya mundima dzakawanda
Aviation Manufacturing
Machine Production
Mugadziri wemotokari
Kugadzira mold
Electrical Manufacturing
Lathe processing
Tumira meseji yako kwatiri:
Nyora meseji yako pano ugotitumira