3 Flutes Alumini u'amea Fa'afolafola pito mil
Numera o fagufagu | 3 |
Mea | Aluminum u'amea / kopa u'amea / graphite / resin |
Fa'ailoga | MSK |
Fu'a lapoa D(mm) | 1-20 |
Ufiufi | No |
Ituaiga | mafolafola |
Umi ole fagufagu (ℓ)(mm) | 3-48 |
Tatami o le auvai d(mm) | 4-20 |
Umi | 50-100 |
afifi | Pusa |
Fefe:
1.Ultra-fine fasi mea'ai pa u'amea ma mata tipi
2.E mafai foi ona faʻaaogaina i le gaosiga o kopa, paʻu, sila ma isi mea
3. Fuafuaina mo faʻatinoga faʻapitoa i le alumini, mea e le o le ferrous ma mea vaivai
4.Solid carbide
5. Faʻatulagaina faʻatasi ma se tuʻufaʻatasiga faʻapitoa o foliga mo faʻatinoga sili ona lelei i le faʻaogaina ma le faʻamaeʻaina o talosaga
Fu'a lapoa D1 | Umi ole fagufagu L1 | Tatami o le Laupapa o | Umi L |
1 | 3 | 4 | 50 |
1.5 | 4.5 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 7.5 | 4 | 50 |
3 | 9 | 3 | 50 |
3 | 9 | 4 | 50 |
3.5 | 10 | 4 | 50 |
4 | 12 | 4 | 50 |
5 | 15 | 5 | 50 |
5 | 15 | 6 | 50 |
6 | 18 | 6 | 50 |
8 | 25 | 8 | 60 |
10 | 30 | 10 | 75 |
12 | 30 | 12 | 75 |
14 | 40 | 14 | 100 |
16 | 45 | 16 | 100 |
18 | 45 | 18 | 100 |
20 | 48 | 20 | 100 |
Fa'aoga
Gaosi Vaalele
Masini Gaosiga
gaosi taavale
Faia o limu
Gaosi Eletise
Gaioiina o lai
Auina mai lau savali ia i matou:
Tusi lau savali iinei ma lafo mai ia i matou