Izina ryibicuruzwa: Imyironge 3 Aluminium alloy Flat end urusyo
Umubare w'imyironge | 3 | Ibikoresho | Aluminium ivanze / umuringa wumuringa / igishushanyo / resin |
Ikirango | MSK | Umwironge Diameter D (mm) |
|
Igipfukisho | No | Andika | Ubuso |
Shank diameter d (mm) | 4-20 | Uburebure bw'umwironge (ℓ) (mm) |
|
Amapaki | Ikarito | Uburebure | 50-100 |
Ubwoba:
1.Ultra-nziza ya selile alloy bar hamwe no gukata gukabije
2.Bishobora kandi gukoreshwa mugutunganya umuringa, reberi, ibyuma nibindi bikoresho
3.Yashizweho kubikorwa bidasanzwe muri aluminium, ibikoresho bidafite fer nibikoresho byoroshye
4. Carbide ikomeye
5.Yashizweho hamwe nuburyo bwihariye bwo guhuza ibintu kugirango bikore neza mubikorwa bigoye no kurangiza gusaba
Umwironge | Uburebure bw'umwironge | Shank diameter | Uburebure |
1 | 3 | 4 | 50 |
1.5 | 4.5 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 7.5 | 4 | 50 |
3 | 9 | 3 | 50 |
3 | 9 | 4 | 50 |
3.5 | 10 | 4 | 50 |
4 | 12 | 4 | 50 |
5 | 15 | 5 | 50 |
5 | 15 | 6 | 50 |
6 | 18 | 6 | 50 |
8 | 25 | 8 | 60 |
10 | 30 | 10 | 75 |
12 | 30 | 12 | 75 |
14 | 40 | 14 | 100 |
16 | 45 | 16 | 100 |
18 | 45 | 18 | 100 |
20 | 48 | 20 | 100 |
Koresha:
Gukora indege
Umusaruro wimashini
Uruganda rukora imodoka
Gukora ibishushanyo
Gukora amashanyarazi
Gutunganya umusarani
Ohereza ubutumwa bwawe:
Andika ubutumwa bwawe hano hanyuma utwohereze