Stock Benchtop Radial Drill Arm Machine
Zambiri Zamalonda
Zambiri Zamalonda | |
Mtundu | Radial Drill Press |
Mtundu | MSK |
Main Motor Power | 4 (kw) |
Makulidwe | 2500*1060*2650(mm) |
Drilling Diameter Range | 50 (mm) |
Spindle Speed Range | 25-2000 (rpm) |
Spindle Hole Taper | MT5 |
Fomu Yowongolera | Zochita kupanga |
Mafakitale ogwira ntchito | Zachilengedwe |
Mawonekedwe a Kamangidwe | Oima |
Kuchuluka kwa Ntchito | Zachilengedwe |
Zinthu Zofunika | Chitsulo |
After-Sales Service | Chaka chimodzi chitsimikizo |
Mfundo Yogwirira Ntchito | Ntchito Yophatikizana Yamakina-Electric-Hydraulic Ndi Yamphamvu Komanso Yokhazikika |
Mtundu wazinthu ndi magawo
Nambala yachinthu: | Z3050-X16/1 | Z3050-X20/1 |
Kubowola m'mimba mwake mm: | 50 | 50 |
Mtunda wochokera pakati pa spindle kupita ku column busbar mm: | 350-1600 | 350-1600 |
Mdulidwe wa khola mm | 350 | 350 |
Spindle taper: | MT5 | MT5 |
Kuchuluka kwa spindle mm: | 315 | 315 |
Kuzungulira kwa spindle r/min: | 25-2000 | 25-2000 |
Spindle Speed Series: | 16 | 16 |
Kukula kwa spindle mm: | 0.04-3.2 | 0.04-3.2 |
Mulingo wa chakudya cha spindle: | 16 | 16 |
Mtunda kuchokera kumapeto kwa spindle kupita ku tebulo logwirira ntchito la maziko a mm: | 320-1220 | 320-1220 |
Kukula kwa tebulo mm: | 630*500*500 | 630*500*500 |
Base size mm: | 2400*1000*200 | 2400*1000*200 |
Makulidwe a Makina: | 2500*1060*2650 | 2500*1060*2650 |
Moto w: | 4000 | 4000 |
Kulemera kwakukulu/kulemera kokwanira kg | 3650/3400 | 3850/3550 |
Kupaka kukula cm: | 260*112*260 | 300*112*260 |
Katunduyo nambala: 23050-X16/2 | |||
Zolemba malire pobowola awiri mm | 50 | Mulingo wa chakudya cha spindle: | 16 |
Mtunda wochokera pakati pa spindle kupita ku column busbar mm: | 350-1600 | Mtunda kuchokera ku spindle kupita ku tebulo logwirira ntchito la maziko a mm: | 320-1220 |
Mdulidwe wa khola mm | 350 | Kukula kwa tebulo mm: | 630*500*500 |
Spindle taper: | MT5 | Base size mm: | 2400*1000*200 |
Kuchuluka kwa spindle mm | 315 | Makulidwe a Makina: | 2500*1060*2650 |
Kuzungulira kwa spindle r/min: | 25-2000 | Moto w: | 4000 |
Spindle liwiro mndandanda | 16 | Kulemera kwakukulu/mtundu wa ukonde kg | 3650/3400 |
Kukula kwa spindle mm: | 0.04-3.2 | Kupaka kukula cm: | 260*112*260 |
Mbali
Liwiro ndi chakudya cha chida cha makina chimakhala ndi liwiro losiyanasiyana, lomwe lingagwiritsidwe ntchito ndi galimoto, manual, ndi inching, ndipo chakudyacho chikhoza kutsegulidwa kapena kuzimitsa mosavuta nthawi iliyonse. Pamene spindle imamasulidwa ndikumangika, cholakwika chosuntha chimakhala chaching'ono. Makina owongolera liwiro amakhazikika pabokosi la spindle, lomwe ndi losavuta kuwongolera komanso kusintha liwiro. Mphamvu ya hydraulic imazindikira kumangirira kwa gawo lililonse ndi kusintha kwa liwiro la spindle, komwe kumakhala kothandiza, kosavuta komanso kodalirika. Zigawo za gulu lalikulu la shaft zimapangidwa ndi chitsulo chapadera chapamwamba kwambiri, chomwe chili choyenera kwa zipangizo zochizira kutentha kuti zitsimikizire mphamvu zazikulu ndi kuvala kukana kwa chida cha makina. Zida zazikuluzikulu zimayikidwa pansi kuti zitsimikizire kulondola kwakukulu komanso phokoso lochepa la chida cha makina.
Kubowola m'mimba mwake mm: | 50 | Mlingo wa chakudya cha spindle | 16 |
Mtunda wochokera pakati pa spindle kupita ku main column busbar mm: | 350-1600 | Mtunda kuchokera kumapeto kwa spindle kupita ku tebulo logwirira ntchito la maziko a mm | 320-1220 |
M'mimba mwake mm: | 350 | Kukula kwa tebulo mm | 630*500*500 |
Spindle taper: | MTS | Base size mm | 2400*1000*200 |
Kuchuluka kwa spindle mm: | 315 | Makulidwe a Makina: | 2500*1060*2650 |
Kutsimikiza kwagalimoto yayikulu rjmin: | 25-2000 | foni | 4000 |
Spindle liwiro mndandanda | 16 | Kulemera kwakukulu/kulemera kokwanira kg | 3650/3400 |
Kukula kwa spindle mm: | 0.04-3.2 | Kukula kwa paketi mm | 260*112*260 |