Carbide Twisted Drill Bits Ndiabwino kupanga zitsulo zambiri
1.Zopangidwira pobowola zida zowononga pamene kubowola molondola kuyenera kusungidwa
2.Ikhoza kugwiritsidwa ntchito pobowola kutentha kwambiri
3.Kugwiritsidwa ntchito pazinthu monga chitsulo chosungunula, ma aloyi osagwiritsa ntchito ferrous, aluminiyamu yapamwamba ya silicon, mkuwa, mapulasitiki, mkuwa, mphira wolimba, plexiglass, ndi zipangizo zina zofanana.
Zida za 4.Solid carbide zimapereka moyo wautali wa chida komanso kuthamanga mwachangu kuposa magawo ena, koma ndizovuta kwambiri.
5.Iyenera kugwiritsidwa ntchito ndi zida zolimba zogwirira ntchito.
Mtundu wa chogwirira | Chogwirizira chowongoka |
Zida Zogwirira Ntchito | Chitsulo wamba / kuuma kwambiri chitsulo / chitsulo chotayira / aluminiyamu / mkuwa / graphite / utomoni |
Zida zothandizira | carbide aloyi |
Kupaka | Inde |
Mabowo amafuta | No |
Mtundu | MSK |
Ubwino:
1.Ubwino wabwino kwambiri ndi mtengo wampikisano.
2.Deti lachidule loperekera mkati mwa sabata imodzi.
3.Titha kupereka zida mwachizolowezi monga makasitomala'need.from ❖ kuyanika, chitoliro, Helix ngodya, kudula kutalika, okwana kutalika.
4.Heavy ntchito mapeto mphero-Unequalled Indexing, Asymmetric helix angle.
5.Anti-Vibration,Kupereka kuwunika kosalala komanso kokhazikika kwa chip.
Flute Diameter D | Kutalika kwa Chitoliro L1 | Shank Diameter d | Utali L |
4.0 | 24 | 6 | 66 |
4.5 | 24 | 6 | 66 |
5.0 | 28 | 6 | 66 |
5.5 | 28 | 6 | 66 |
6.0 | 28 | 6 | 66 |
6.5 | 34 | 8 | 79 |
7.0 | 41 | 8 | 79 |
7.5 | 41 | 8 | 79 |
8.0 | 41 | 8 | 79 |
8.5 | 47 | 10 | 89 |
9.0 | 47 | 10 | 89 |
9.5 | 47 | 10 | 89 |
10.0 | 47 | 10 | 89 |
10.5 | 55 | 12 | 102 |
11.0 | 55 | 12 | 102 |
11.5 | 55 | 12 | 102 |
12.0 | 55 | 12 | 102 |
12.5 | 60 | 14 | 107 |
13.0 | 60 | 14 | 107 |
13.5 | 60 | 14 | 107 |
14.0 | 60 | 14 | 107 |
14.5 | 65 | 16 | 115 |
15.0 | 65 | 16 | 115 |
15.5 | 65 | 16 | 115 |
16.0 | 65 | 16 | 115 |
16.5 | 73 | 18 | 123 |
17.0 | 73 | 18 | 123 |
17.5 | 73 | 18 | 123 |
18.0 | 73 | 18 | 123 |
18.5 | 79 | 20 | 131 |
19.0 | 79 | 20 | 131 |
19.5 | 79 | 20 | 131 |
20.0 | 79 | 20 | 131 |
Gwiritsani ntchito:
Kupanga Aviation
Kupanga Makina
Wopanga magalimoto
Kupanga nkhungu
Kupanga Zamagetsi
Lathe processing