Carbide Ball Nose End Mill
● Ndizoyenera kwambiri kudula ndi kukonza zida zogwirira ntchito kuchokera kuzitsulo zozimitsidwa ndi zowonongeka (~ 45HRC) kupita kuzitsulo zolimba kwambiri (~ 54HRC).
● Kugwiritsa ntchito chophimba chokhala ndi kuuma kwapamwamba komanso kukana kutentha kwambiri, kumatha kuchita bwino kwambiri ngakhale pakudula kwambiri.
● Kugwiritsa ntchito m'mphepete mwa nthiti zamphamvu kwambiri, sikungokhala ndi moyo wautali wautumiki podula kwambiri, komanso kumakhala kolondola kwambiri pamtunda.
● Pogwiritsa ntchito mawonekedwe a m'mphepete mwa atatu ndi anayi, kuyankhulana kumatha kuponderezedwa ndipo kudula kwakukulu kwa chakudya kungathe kuchitidwa.
Zofunika | Chitsulo wamba / kuzimitsidwa ndi kutentha chitsulo / chitsulo chosapanga dzimbiri / chitsulo chotayira / aluminiyamu / mkuwa / utomoni |
Chiwerengero cha zitoliro | 4 |
Mtundu | MSK |
Kupaka | Inde |
Nthawi Yopanga | 2 Masabata |
Shank diameter d (mm) | 2-40 |
Phukusi | 1 pc/pulasitiki bokosi |
Flute Diameter D | 1-20 |
Kutalika kwa Chitoliro(ℓ(mm) | 4-20 |
Flute Diameter D | Kutalika kwa Chitoliro L1 | Shank Diameter d | Utali L |
1 | 4 | 2 | 50 |
2.5 | 4 | 3 | 50 |
2 | 4 | 4 | 50 |
2.5 | 4 | 5 | 50 |
3 | 4 | 6 | 50 |
3.5 | 4 | 7 | 50 |
4 | 4 | 8 | 50 |
4 | 4 | 8 | 75 |
4 | 4 | 8 | 100 |
5 | 5 | 10 | 50 |
5 | 6 | 10 | 50 |
6 | 6 | 12 | 50 |
6 | 6 | 12 | 75 |
6 | 6 | 12 | 100 |
6 | 8 | 14 | 60 |
8 | 8 | 16 | 60 |
8 | 8 | 16 | 75 |
8 | 8 | 16 | 100 |
10 | 10 | 20 | 75 |
10 | 10 | 20 | 100 |
12 | 12 | 24 | 75 |
12 | 12 | 24 | 100 |
14 | 14 | 28 | 100 |
16 | 16 | 32 | 100 |
18 | 18 | 36 | 100 |
20 | 20 | 40 | 100 |
Gwiritsani ntchito:
Kupanga Aviation
Kupanga Makina
Wopanga magalimoto
Kupanga nkhungu
Kupanga Zamagetsi
Lathe processing