Khoom npe: 3 Flutes Aluminium Alloy Flat kawg zeb
Tus naj npawb ntawm flutes | 3 | Khoom siv | Aluminium alloy / tooj liab alloy / graphite / cob |
Hom | MSK | Flute Diameter D (mm) |
|
Txheej | No | Hom | tiaj tus |
Txoj kab uas hla d (mm) | 4-20 | Flute Length (ℓ) (mm) |
|
Pob | Thawv | Ntev | 50-100 |
Ntshai:
1.Ultra-fine particle alloy bar nrog ntse txiav ntug
2.Nws kuj tuaj yeem siv rau hauv kev ua cov tooj liab, roj hmab, hlau thiab lwm yam ntaub ntawv
3.Designed rau exceptional kev ua tau zoo nyob rau hauv txhuas, tsis ferrous cov ntaub ntawv thiab cov ntaub ntawv mos
4. Khoom carbide
5.Designed nrog ib tug tshwj xeeb ua ke ntawm cov yam ntxwv rau kev ua tau zoo heev nyob rau hauv roughing thiab xov daim ntaub ntawv
Flute Diameter | Flute Length | Txoj kab uas hla | Ntev |
1 | 3 | 4 | 50 |
1.5 | 4.5 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 7.5 | 4 | 50 |
3 | 9 | 3 | 50 |
3 | 9 | 4 | 50 |
3.5 | 10 | 4 | 50 |
4 | 12 | 4 | 50 |
5 | 15 | 5 | 50 |
5 | 15 | 6 | 50 |
6 | 18 | 6 | 50 |
8 | 25 | 8 | 60 |
10 | 30 | 10 | 75 |
12 | 30 | 12 | 75 |
14 | 40 | 14 | 100 |
16 | 45 | 16 | 100 |
18 | 45 | 18 | 100 |
20 | 48 | 20 | 100 |
Siv:
Aviation Manufacturing
Tshuab Ntau Lawm
Tsheb tsim
Kev ua pwm
Hluav taws xob Manufacturing
Tshuab dhos ua
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa tuaj rau peb