Kayan Aikin Yanke HRC45 Carbide 4 Flute Corner Radius End Mills
Siffofin:
1 Giwa yana da kaifi kuma mai ɗorewa, mai kyau guntu fasa saurin sarrafa sauri
2 Higher lalacewa juriya da ƙarfi .High hardness high gudun yankan
3 Babban cire guntu
4Sharp yankan gefen, rage yankan karfi, ƙananan karya kudi da inganta ingancin bangon rami.
Bayani:
Abu NO. | Diamita D | R | Tsawon Yanke | Diamita Shank | Tsawon Gabaɗaya | sarewa |
Saukewa: MSKEM4FJ001 | 3 | 0.5 | 8 | 3 | 50 | 4 |
Saukewa: MSKEM4FJ002 | 3 | 1 | 8 | 3 | 50 | 4 |
Saukewa: MSKEM4FJ003 | 3 | 0.5 | 8 | 4 | 50 | 4 |
Saukewa: MSKEM4FJ004 | 3 | 1 | 8 | 4 | 50 | 4 |
Saukewa: MSKEM4FJ005 | 4 | 0.5 | 10 | 4 | 50 | 4 |
Saukewa: MSKEM4FJ006 | 4 | 1 | 10 | 4 | 50 | 4 |
Saukewa: MSKEM4FJ007 | 5 | 0.5 | 13 | 5 | 50 | 4 |
Saukewa: MSKEM4FJ008 | 5 | 1 | 13 | 5 | 50 | 4 |
MSKEM4FJ009 | 6 | 0.5 | 15 | 6 | 50 | 4 |
Saukewa: MSKEM4FJ010 | 6 | 1 | 15 | 6 | 50 | 4 |
Saukewa: MSKEM4FJ011 | 8 | 0.5 | 20 | 8 | 60 | 4 |
MSKEM4FJ012 | 8 | 1 | 20 | 8 | 60 | 4 |
Saukewa: MSKEM4FJ013 | 8 | 2 | 20 | 8 | 60 | 4 |
MSKEM4FJ014 | 8 | 3 | 20 | 8 | 60 | 4 |
MSKEM4FJ015 | 10 | 0.5 | 25 | 10 | 75 | 4 |
MSKEM4FJ016 | 10 | 1 | 25 | 10 | 75 | 4 |
MSKEM4FJ017 | 10 | 2 | 25 | 10 | 75 | 4 |
MSKEM4FJ018 | 10 | 3 | 25 | 10 | 75 | 4 |
MSKEM4FJ019 | 12 | 0.5 | 30 | 12 | 75 | 4 |
Saukewa: MSKEM4FJ020 | 12 | 1 | 30 | 12 | 75 | 4 |
Saukewa: MSKEM4FJ021 | 12 | 2 | 30 | 12 | 75 | 4 |
Saukewa: MSKEM4FJ022 | 12 | 3 | 30 | 12 | 75 | 4 |
Saukewa: MSKEM4FJ023 | 14 | 0.5 | 45 | 14 | 100 | 4 |
Saukewa: MSKEM4FJ024 | 14 | 1 | 45 | 14 | 100 | 4 |
Saukewa: MSKEM4FJ025 | 16 | 0.5 | 45 | 16 | 100 | 4 |
Saukewa: MSKEM4FJ026 | 16 | 1 | 45 | 26 | 100 | 4 |
Saukewa: MSKEM4FJ027 | 18 | 0.5 | 45 | 18 | 100 | 4 |
Saukewa: MSKEM4FJ028 | 18 | 1 | 45 | 18 | 100 | 4 |
Saukewa: MSKEM4FJ029 | 20 | 0.5 | 45 | 20 | 100 | 4 |
Saukewa: MSKEM4FJ030 | 20 | 1 | 45 | 20 | 100 | 4 |
Aiko mana da sakon ku:
Ku rubuta sakonku anan ku aiko mana