HRC45 VHM ટંગસ્ટન કાર્બાઇડ ડ્રિલ બિટ્સ
કલમ નં. | વાંસળી વ્યાસ (D1) | વાંસળીની લંબાઈ (L1) | શંક વ્યાસ (D) | કુલ લંબાઈ (L) | |
ડીટી2010300050 | ડીટી2020300050 | 3.0 | 25.0 | 3.0 | 50.0 |
ડીટી2010310050 | ડીટી2020310050 | 3.1 | 3.1 | ||
ડીટી2010320050 | ડીટી2020320050 | 3.2 | 3.2 | ||
ડીટી2010330050 | ડીટી2020330050 | 3.3 | 3.3 | ||
ડીટી2010340050 | ડીટી2020340050 | 3.4 | 3.4 | ||
ડીટી2010350050 | ડીટી2020350050 | 3.5 | 3.5 | ||
ડીટી2010360050 | ડીટી2020360050 | 3.6 | 3.6 | ||
ડીટી2010370050 | ડીટી2020370050 | 3.7 | 3.7 | ||
ડીટી2010380050 | ડીટી2020380050 | 3.8 | 3.8 | ||
ડીટી2010390050 | ડીટી2020390050 | 3.9 | 3.9 | ||
ડીટી2010400050 | ડીટી2020400050 | 4.0 | 4.0 | ||
ડીટી2010410050 | ડીટી2020410050 | 4.1 | 4.1 | ||
ડીટી2010420050 | ડીટી2020420050 | 4.2 | 4.2 | ||
ડીટી2010430050 | ડીટી2020430050 | 4.3 | 4.3 | ||
ડીટી2010440050 | ડીટી2020440050 | 4.4 | 4.4 | ||
ડીટી2010450050 | ડીટી2020450050 | 4.5 | 4.5 | ||
ડીટી2010460050 | ડીટી2020460050 | 4.6 | 4.6 | ||
ડીટી2010470050 | ડીટી2020470050 | 4.7 | 4.7 | ||
ડીટી2010480050 | ડીટી2020480050 | 4.8 | 4.8 | ||
ડીટી2010490050 | ડીટી2020490050 | 4.9 | 4.9 | ||
ડીટી2010500050 | ડીટી2020500050 | 5.0 | 5.0 | ||
ડીટી2010510050 | ડીટી2020510050 | 5.1 | 5.1 | ||
ડીટી2010520050 | ડીટી2020520050 | 5.2 | 5.2 | ||
ડીટી2010530050 | ડીટી2020530050 | 5.3 | 5.3 | ||
ડીટી2010540050 | ડીટી2020540050 | 5.4 | 5.4 | ||
ડીટી2010550050 | ડીટી2020550050 | 5.5 | 5.5 | ||
ડીટી2010560050 | ડીટી2020560050 | 5.6 | 5.6 | ||
ડીટી2010570050 | ડીટી2020570050 | 5.7 | 5.7 | ||
ડીટી2010580050 | ડીટી2020580050 | 5.8 | 5.8 | ||
ડીટી2010590050 | ડીટી2020590050 | 5.9 | 5.9 | ||
ડીટી2010600050 | ડીટી2020600050 | 6.0 | 6.0 | ||
ડીટી2010610060 | ડીટી2020610060 | 6.1 | 30.0 | 6.1 | 60.0 |
ડીટી2010620060 | ડીટી2020620060 | 6.2 | 6.2 | ||
ડીટી2010630060 | ડીટી2020630060 | 6.3 | 6.3 | ||
ડીટી2010640060 | ડીટી2020640060 | 6.4 | 6.4 | ||
ડીટી2010650060 | ડીટી2020650060 | 6.5 | 6.5 | ||
ડીટી2010660060 | ડીટી2020660060 | 6.6 | 6.6 | ||
ડીટી2010670060 | ડીટી2020670060 | 6.7 | 6.7 | ||
ડીટી2010680060 | ડીટી2020680060 | 6.8 | 6.8 | ||
ડીટી2010690060 | ડીટી2020690060 | 6.9 | 6.9 | ||
ડીટી2010700060 | ડીટી2020700060 | 7.0 | 7.0 | ||
ડીટી2010710060 | ડીટી2020710060 | 7.1 | 7.1 | ||
ડીટી2010720060 | ડીટી2020720060 | 7.2 | 7.2 | ||
ડીટી2010730060 | ડીટી2020730060 | 7.3 | 7.3 | ||
ડીટી2010740060 | ડીટી2020740060 | 7.4 | 7.4 | ||
ડીટી2010750060 | ડીટી2020750060 | 7.5 | 7.5 | ||
ડીટી2010760060 | ડીટી2020760060 | 7.6 | 7.6 | ||
ડીટી2010770060 | ડીટી2020770060 | 7.7 | 7.7 | ||
ડીટી2010780060 | ડીટી2020780060 | 7.8 | 7.8 | ||
ડીટી2010790060 | ડીટી2020790060 | 7.9 | 7.9 | ||
ડીટી2010800060 | ડીટી2020800060 | 8.0 | 8.0 | ||
ડીટી2010810070 | ડીટી2020810070 | 8.1 | 35.0 | 8.1 | 70.0 |
ડીટી2010820070 | ડીટી2020820070 | 8.2 | 8.2 | ||
ડીટી2010830070 | ડીટી2020830070 | 8.3 | 8.3 | ||
ડીટી2010840070 | ડીટી2020840070 | 8.4 | 8.4 | ||
ડીટી2010850070 | ડીટી2020850070 | 8.5 | 8.5 | ||
ડીટી2010860070 | ડીટી2020860070 | 8.6 | 8.6 | ||
ડીટી2010870070 | ડીટી2020870070 | 8.7 | 8.7 | ||
ડીટી2010880070 | ડીટી2020880070 | 8.8 | 8.8 | ||
ડીટી2010890070 | ડીટી2020890070 | 8.9 | 8.9 | ||
ડીટી2010900070 | ડીટી2020900070 | 9.0 | 9.0 | ||
ડીટી2010910070 | ડીટી2020910070 | 9.1 | 9.1 | ||
ડીટી2010920070 | ડીટી2020920070 | 9.2 | 9.2 | ||
ડીટી2010930070 | ડીટી2020930070 | 9.3 | 9.3 | ||
ડીટી2010940070 | ડીટી2020940070 | 9.4 | 9.4 | ||
ડીટી2010950070 | ડીટી2020950070 | 9.5 | 9.5 | ||
ડીટી2010960070 | ડીટી2020960070 | 9.6 | 9.6 | ||
ડીટી2010970070 | ડીટી2020970070 | 9.7 | 9.7 | ||
ડીટી2010980070 | ડીટી2020980070 | 9.8 | 9.8 | ||
ડીટી2010990070 | ડીટી2020990070 | 9.9 | 9.9 | ||
DT2011000070 | DT2021000070 | 10.0 | 10.0 | ||
ડીટી2011010070 | ડીટી2021010070 | 10.1 | 10.1 | ||
ડીટી2011020070 | ડીટી2021020070 | 10.2 | 10.2 | ||
ડીટી2011030070 | ડીટી2021030070 | 10.3 | 10.3 | ||
ડીટી2011040070 | ડીટી2021040070 | 10.4 | 10.4 | ||
ડીટી2011050070 | ડીટી2021050070 | 10.5 | 10.5 | ||
ડીટી2011060070 | ડીટી2021060070 | 10.6 | 10.6 | ||
ડીટી2011070070 | ડીટી2021070070 | 10.7 | 10.7 | ||
ડીટી2011080070 | ડીટી2021080070 | 10.8 | 10.8 | ||
ડીટી2011090070 | ડીટી2021090070 | 10.9 | 10.9 | ||
ડીટી2011100070 | ડીટી2021100070 | 11.0 | 11.0 | ||
ડીટી2011110070 | ડીટી2021110070 | 11.1 | 11.1 | ||
ડીટી2011120070 | ડીટી2021120070 | 11.2 | 11.2 | ||
ડીટી2011130070 | ડીટી2021130070 | 11.3 | 11.3 | ||
ડીટી2011140070 | ડીટી2021140070 | 11.4 | 11.4 | ||
ડીટી2011150070 | ડીટી2021150070 | 11.5 | 11.5 | ||
ડીટી2011160070 | ડીટી2021160070 | 11.6 | 11.6 | ||
ડીટી2011170070 | ડીટી2021170070 | 11.7 | 11.7 | ||
ડીટી2011180070 | ડીટી2021180070 | 11.8 | 11.8 | ||
ડીટી2011190070 | ડીટી2021190070 | 11.9 | 11.9 | ||
ડીટી2011200070 | ડીટી2021200070 | 12.0 | 12.0 | ||
ડીટી2011210080 | ડીટી2021210080 | 12.1 | 40.0 | 12.1 | 80.0 |
ડીટી2011220080 | ડીટી2021220080 | 12.2 | 12.2 | ||
ડીટી2011230080 | ડીટી2021230080 | 12.3 | 12.3 | ||
ડીટી2011240080 | ડીટી2021240080 | 12.4 | 12.4 | ||
ડીટી2011250080 | ડીટી2021250080 | 12.5 | 12.5 | ||
ડીટી2011260080 | ડીટી2021260080 | 12.6 | 12.6 | ||
ડીટી2011270080 | ડીટી2021270080 | 12.7 | 12.7 | ||
ડીટી2011280080 | ડીટી2021280080 | 12.8 | 12.8 | ||
ડીટી2011290080 | ડીટી2021290080 | 12.9 | 12.9 | ||
ડીટી2011300080 | ડીટી2021300080 | 13.0 | 13.0 | ||
ડીટી2011310100 | ડીટી2021310100 | 13.1 | 50.0 | 13.1 | 100.0 |
ડીટી2011320100 | ડીટી2021320100 | 13.2 | 13.2 | ||
ડીટી2011330100 | ડીટી2021330100 | 13.3 | 13.3 | ||
ડીટી2011340100 | ડીટી2021340100 | 13.4 | 13.4 | ||
ડીટી2011350100 | ડીટી2021350100 | 13.5 | 13.5 | ||
ડીટી2011360100 | ડીટી2021360100 | 13.6 | 13.6 | ||
ડીટી2011370100 | ડીટી2021370100 | 13.7 | 13.7 | ||
ડીટી2011380100 | ડીટી2021380100 | 13.8 | 13.8 | ||
ડીટી2011390100 | ડીટી2021390100 | 13.9 | 13.9 | ||
ડીટી2011400100 | ડીટી2021400100 | 14.0 | 14.0 | ||
ડીટી2011410100 | ડીટી2021410100 | 14.1 | 14.1 | ||
ડીટી2011420100 | ડીટી2021420100 | 14.2 | 14.2 | ||
ડીટી2011430100 | ડીટી2021430100 | 14.3 | 14.3 | ||
ડીટી2011440100 | ડીટી2021440100 | 14.4 | 14.4 | ||
ડીટી2011450100 | ડીટી2021450100 | 14.5 | 14.5 | ||
ડીટી2011460100 | ડીટી2021460100 | 14.6 | 14.6 | ||
ડીટી2011470100 | ડીટી2021470100 | 14.7 | 14.7 | ||
ડીટી2011480100 | ડીટી2021480100 | 14.8 | 14.8 | ||
ડીટી2011490100 | ડીટી2021490100 | 14.9 | 14.9 | ||
ડીટી2011500100 | ડીટી2021500100 | 15.0 | 15.0 | ||
ડીટી2011510100 | ડીટી2021510100 | 15.1 | 15.1 | ||
ડીટી2011520100 | ડીટી2021520100 | 15.2 | 15.2 | ||
ડીટી2011530100 | ડીટી2021530100 | 15.3 | 15.3 | ||
ડીટી2011540100 | ડીટી2021540100 | 15.4 | 15.4 | ||
ડીટી2011550100 | ડીટી2021550100 | 15.5 | 15.5 | ||
ડીટી2011560100 | ડીટી2021560100 | 15.6 | 15.6 | ||
ડીટી2011570100 | ડીટી2021570100 | 15.7 | 15.7 | ||
ડીટી2011580100 | ડીટી2021580100 | 15.8 | 15.8 | ||
ડીટી2011590100 | ડીટી2021590100 | 15.9 | 15.9 | ||
ડીટી2011600100 | ડીટી2021600100 | 16.0 | 16.0 | ||
ડીટી2011610100 | ડીટી2021610100 | 16.1 | 16.1 | ||
ડીટી2011620100 | ડીટી2021620100 | 16.2 | 16.2 | ||
ડીટી2011630100 | ડીટી2021630100 | 16.3 | 16.3 | ||
ડીટી2011640100 | ડીટી2021640100 | 16.4 | 16.4 | ||
ડીટી2011650100 | ડીટી2021650100 | 16.5 | 16.5 | ||
ડીટી2011660100 | ડીટી2021660100 | 16.6 | 16.6 | ||
ડીટી2011670100 | ડીટી2021670100 | 16.7 | 16.7 | ||
ડીટી2011680100 | ડીટી2021680100 | 16.8 | 16.8 | ||
ડીટી2011690100 | ડીટી2021690100 | 16.9 | 16.9 | ||
ડીટી2011700100 | ડીટી2021700100 | 17.0 | 17.0 | ||
ડીટી2011710100 | ડીટી2021710100 | 17.1 | 17.1 | ||
ડીટી2011720100 | ડીટી2021720100 | 17.2 | 17.2 | ||
ડીટી2011730100 | ડીટી2021730100 | 17.3 | 17.3 | ||
ડીટી2011740100 | ડીટી2021740100 | 17.4 | 17.4 | ||
ડીટી2011750100 | ડીટી2021750100 | 17.5 | 17.5 | ||
ડીટી2011760100 | ડીટી2021760100 | 17.6 | 17.6 | ||
ડીટી2011770100 | ડીટી2021770100 | 17.7 | 17.7 | ||
ડીટી2011780100 | ડીટી2021780100 | 17.8 | 17.8 | ||
ડીટી2011790100 | ડીટી2021790100 | 17.9 | 17.9 | ||
ડીટી2011800100 | ડીટી2021800100 | 18.0 | 18.0 | ||
ડીટી2011810100 | ડીટી2021810100 | 18.1 | 18.1 | ||
ડીટી2011820100 | ડીટી2021820100 | 18.2 | 18.2 | ||
ડીટી2011830100 | ડીટી2021830100 | 18.3 | 18.3 | ||
ડીટી2011840100 | ડીટી2021840100 | 18.4 | 18.4 | ||
ડીટી2011850100 | ડીટી2021850100 | 18.5 | 18.5 | ||
ડીટી2011860100 | ડીટી2021860100 | 18.6 | 18.6 | ||
ડીટી2011870100 | ડીટી2021870100 | 18.7 | 18.7 | ||
ડીટી2011880100 | ડીટી2021880100 | 18.8 | 18.8 | ||
ડીટી2011890100 | ડીટી2021890100 | 18.9 | 18.9 | ||
ડીટી2011900100 | ડીટી2021900100 | 19.0 | 19.0 | ||
ડીટી2011910100 | ડીટી2021910100 | 19.1 | 19.1 | ||
ડીટી2011920100 | ડીટી2021920100 | 19.2 | 19.2 | ||
ડીટી2011930100 | ડીટી2021930100 | 19.3 | 19.3 | ||
ડીટી2011940100 | ડીટી2021940100 | 19.4 | 19.4 | ||
ડીટી2011950100 | ડીટી2021950100 | 19.5 | 19.5 | ||
ડીટી2011960100 | ડીટી2021960100 | 19.6 | 19.6 | ||
ડીટી2011970100 | ડીટી2021970100 | 19.7 | 19.7 | ||
ડીટી2011980100 | ડીટી2021980100 | 19.8 | 19.8 | ||
ડીટી2011990100 | ડીટી2021990100 | 19.9 | 19.9 | ||
ડીટી2012000100 | ડીટી2022000100 | 20.0 | 20.0 |
ઉત્પાદન વર્ણન
આ આંતરિક શીતક કવાયતની કટીંગ એજ અત્યંત તીક્ષ્ણ છે, અને કટીંગ એજ ત્રિકોણાકાર ઢોળાવની ભૂમિતિ સાથે ડિઝાઇન કરવામાં આવી છે, જે મોટા કટીંગ વોલ્યુમ અને ઉચ્ચ ફીડ પ્રોસેસિંગ પ્રાપ્ત કરી શકે છે.
વર્કશોપમાં ઉપયોગ માટે ભલામણ
ThHRC45 સોલિડ કાર્બાઇડ ટ્વિસ્ટ ડ્રીલ્સ(3D) ડબલ્યુith નળાકાર શૅન્ક
બ્રાન્ડ | એમએસકે | કોટિંગ | AlTiN |
ઉત્પાદન નામ | HRC45 ડ્રિલ બિટ્સ | સામગ્રી | કાર્બાઈડ |
લાગુ સામગ્રી | સામાન્ય સ્ટીલ |
એડવાન્ટેજ
1.ઉચ્ચ કઠિનતા, કાટ લાગવો સરળ નથી, ઊંચી કિંમત કામગીરી
2. મોટી ચિપ, રોમોવલ ગ્રુવ
3. નળાકાર શંક, પ્રકાર N
તમારો સંદેશ અમને મોકલો:
તમારો સંદેશ અહીં લખો અને અમને મોકલો